Usage Statistics for kozhuhovo.com

Summary Period: February 2016
Generated 01-Mar-2016 00:14 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2016
Total Hits 14982761
Total Files 13801377
Total Pages 13306064
Total Visits 498308
Total kB Files 1803879341
Total kB In 0
Total kB Out 0
Total Unique Sites 74572
Total Unique URLs 17884
Total Unique Referrers 2443
Total Unique User Agents 11715
. Avg Max
Hits per Hour 21526 35644
Hits per Day 516646 606773
Files per Day 475909 560426
Pages per Day 458829 539573
Visits per Day 17183 22202
kB Files per Day 62202736 74354495
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 14
Code 200 - OK 13801377
Code 206 - Partial Content 6080
Code 301 - Moved Permanently 13768
Code 302 - Found 490100
Code 304 - Not Modified 491200
Code 400 - Bad Request 85
Code 401 - Unauthorized 2
Code 403 - Forbidden 24
Code 404 - Not Found 180098
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 10
Code 500 - Internal Server Error 2

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 470162 3.14% 429841 3.11% 405386 3.05% 15987 3.21% 4260 5.71% 58249961 3.23% 0 0.00% 0 0.00%
2 509831 3.40% 470366 3.41% 442061 3.32% 15025 3.02% 4191 5.62% 62177605 3.45% 0 0.00% 0 0.00%
3 490871 3.28% 449550 3.26% 423331 3.18% 14794 2.97% 4198 5.63% 59005472 3.27% 0 0.00% 0 0.00%
4 471821 3.15% 426972 3.09% 412373 3.10% 14625 2.93% 4242 5.69% 53608305 2.97% 0 0.00% 0 0.00%
5 463410 3.09% 418148 3.03% 408015 3.07% 12767 2.56% 3834 5.14% 58270021 3.23% 0 0.00% 0 0.00%
6 511357 3.41% 460696 3.34% 455326 3.42% 14665 2.94% 3363 4.51% 67065321 3.72% 0 0.00% 0 0.00%
7 428498 2.86% 381916 2.77% 363798 2.73% 13669 2.74% 3618 4.85% 48585978 2.69% 0 0.00% 0 0.00%
8 491011 3.28% 442772 3.21% 422596 3.18% 17922 3.60% 4143 5.56% 52957820 2.94% 0 0.00% 0 0.00%
9 487196 3.25% 442997 3.21% 424473 3.19% 16917 3.39% 4216 5.65% 59056071 3.27% 0 0.00% 0 0.00%
10 505681 3.38% 472044 3.42% 447106 3.36% 15442 3.10% 4200 5.63% 62040159 3.44% 0 0.00% 0 0.00%
11 548937 3.66% 506023 3.67% 488246 3.67% 13856 2.78% 3914 5.25% 68989580 3.82% 0 0.00% 0 0.00%
12 586569 3.91% 544480 3.95% 519931 3.91% 18166 3.65% 4059 5.44% 70750310 3.92% 0 0.00% 0 0.00%
13 567108 3.79% 525703 3.81% 508207 3.82% 17515 3.51% 3991 5.35% 71789396 3.98% 0 0.00% 0 0.00%
14 517788 3.46% 489811 3.55% 470192 3.53% 14693 2.95% 3537 4.74% 63265631 3.51% 0 0.00% 0 0.00%
15 573361 3.83% 527451 3.82% 499903 3.76% 20898 4.19% 4219 5.66% 56433289 3.13% 0 0.00% 0 0.00%
16 573338 3.83% 534238 3.87% 509825 3.83% 17546 3.52% 4238 5.68% 60379250 3.35% 0 0.00% 0 0.00%
17 606773 4.05% 560426 4.06% 539573 4.06% 19553 3.92% 4370 5.86% 63222451 3.50% 0 0.00% 0 0.00%
18 571490 3.81% 527162 3.82% 513647 3.86% 22181 4.45% 4209 5.64% 69765532 3.87% 0 0.00% 0 0.00%
19 527817 3.52% 483073 3.50% 466681 3.51% 17370 3.49% 4233 5.68% 56681369 3.14% 0 100.00% 0 100.00%
20 548285 3.66% 509776 3.69% 501606 3.77% 19634 3.94% 4262 5.72% 74354495 4.12% 0 0.00% 0 0.00%
21 426051 2.84% 386975 2.80% 385392 2.90% 15806 3.17% 3853 5.17% 54745312 3.03% 0 0.00% 0 0.00%
22 429459 2.87% 399386 2.89% 386183 2.90% 18936 3.80% 3861 5.18% 58652233 3.25% 0 0.00% 0 0.00%
23 480751 3.21% 450201 3.26% 436082 3.28% 20006 4.01% 3955 5.30% 64794015 3.59% 0 0.00% 0 0.00%
24 531683 3.55% 487835 3.53% 469841 3.53% 22202 4.46% 4398 5.90% 62051894 3.44% 0 0.00% 0 0.00%
25 521239 3.48% 477790 3.46% 468876 3.52% 19465 3.91% 4207 5.64% 64861858 3.60% 0 0.00% 0 0.00%
26 571499 3.81% 532886 3.86% 519144 3.90% 19565 3.93% 4115 5.52% 70597679 3.91% 0 0.00% 0 0.00%
27 543866 3.63% 504946 3.66% 495142 3.72% 16600 3.33% 3659 4.91% 70172623 3.89% 0 0.00% 0 0.00%
28 466504 3.11% 437769 3.17% 419403 3.15% 14099 2.83% 3529 4.73% 54565112 3.02% 0 0.00% 0 0.00%
29 560405 3.74% 520144 3.77% 503725 3.79% 20200 4.05% 3925 5.26% 66790601 3.70% 0 0.00% 0 0.00%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19237 557895 3.72% 17692 513096 3.72% 17140 497086 3.74% 2385116 69168352 3.83% 0 0 0.00% 0 0 0.00%
1 17774 515467 3.44% 16560 480247 3.48% 16672 483493 3.63% 2564957 74383763 4.12% 0 0 0.00% 0 0 0.00%
2 15703 455392 3.04% 14669 425423 3.08% 15073 437130 3.29% 2386588 69211060 3.84% 0 0 0.00% 0 0 0.00%
3 14917 432617 2.89% 14081 408359 2.96% 14526 421264 3.17% 2441860 70813932 3.93% 0 0 0.00% 0 0 0.00%
4 15063 436839 2.92% 14214 412208 2.99% 14777 428538 3.22% 2422950 70265548 3.90% 0 0 0.00% 0 0 0.00%
5 14748 427704 2.85% 13979 405399 2.94% 14459 419325 3.15% 2355563 68311332 3.79% 0 0 0.00% 0 0 0.00%
6 15387 446232 2.98% 14552 422024 3.06% 14976 434313 3.26% 2376690 68924021 3.82% 0 0 0.00% 0 0 0.00%
7 17644 511696 3.42% 16490 478228 3.47% 16793 487004 3.66% 2504960 72643830 4.03% 0 0 0.00% 0 0 0.00%
8 19137 554987 3.70% 17679 512697 3.71% 17446 505954 3.80% 2558695 74202155 4.11% 0 0 0.00% 0 0 0.00%
9 22250 645255 4.31% 20530 595388 4.31% 19667 570370 4.29% 2522982 73166476 4.06% 0 0 0.00% 0 0 0.00%
10 24002 696065 4.65% 21980 637445 4.62% 20997 608913 4.58% 2630495 76284367 4.23% 0 0 100.00% 0 0 100.00%
11 24375 706879 4.72% 22285 646289 4.68% 21200 614820 4.62% 2734228 79292603 4.40% 0 0 0.00% 0 0 0.00%
12 25476 738807 4.93% 23337 676796 4.90% 22081 640357 4.81% 2742304 79526823 4.41% 0 0 0.00% 0 0 0.00%
13 25134 728911 4.86% 22862 663014 4.80% 21803 632300 4.75% 2772472 80401685 4.46% 0 0 0.00% 0 0 0.00%
14 26061 755785 5.04% 23761 689080 4.99% 22289 646407 4.86% 2811903 81545184 4.52% 0 0 0.00% 0 0 0.00%
15 26054 755569 5.04% 23411 678929 4.92% 22389 649285 4.88% 2754111 79869215 4.43% 0 0 0.00% 0 0 0.00%
16 24923 722783 4.82% 22657 657066 4.76% 21333 618685 4.65% 2686953 77921640 4.32% 0 0 0.00% 0 0 0.00%
17 24200 701823 4.68% 21993 637808 4.62% 20744 601598 4.52% 2665440 77297761 4.29% 0 0 0.00% 0 0 0.00%
18 23697 687213 4.59% 21723 629992 4.56% 20554 596072 4.48% 2780917 80646588 4.47% 0 0 0.00% 0 0 0.00%
19 23836 691271 4.61% 22028 638820 4.63% 20657 599054 4.50% 2688017 77952503 4.32% 0 0 0.00% 0 0 0.00%
20 24473 709718 4.74% 22626 656179 4.75% 21130 612778 4.61% 2612074 75750140 4.20% 0 0 0.00% 0 0 0.00%
21 25061 726793 4.85% 22984 666544 4.83% 21295 617556 4.64% 2642336 76627733 4.25% 0 0 0.00% 0 0 0.00%
22 24323 705368 4.71% 22419 650159 4.71% 20757 601957 4.52% 2634256 76393425 4.23% 0 0 0.00% 0 0 0.00%
23 23161 671692 4.48% 21385 620187 4.49% 20062 581805 4.37% 2526869 73279205 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 17884 Total URLs
# Hits kB F kB In kB Out URL
1 3533880 23.59% 735607195 40.78% 0 0.00% 0 0.00% /photo/displayimage.php
2 3392347 22.64% 761827428 42.23% 0 0.00% 0 0.00% /forum/viewtopic.php
3 3322021 22.17% 121736823 6.75% 0 0.00% 0 0.00% /
4 1401166 9.35% 80483561 4.46% 0 0.00% 0 0.00% /photo/
5 163575 1.09% 17425129 0.97% 0 0.00% 0 0.00% /news.php
6 142089 0.95% 6442583 0.36% 0 0.00% 0 0.00% /forum/login.php
7 99982 0.67% 4724708 0.26% 0 0.00% 0 0.00% /forum/search.php
8 96056 0.64% 14795383 0.82% 0 0.00% 0 0.00% /forum/
9 93546 0.62% 8442972 0.47% 0 0.00% 0 0.00% /forum/viewforum.php
10 68519 0.46% 4627858 0.26% 0 0.00% 0 0.00% /forum/profile.php
11 50444 0.34% 5276515 0.29% 0 0.00% 0 0.00% /comment.php
12 45728 0.31% 4425020 0.25% 0 0.00% 0 0.00% /photo/thumbnails.php
13 45214 0.30% 3794481 0.21% 0 0.00% 0 0.00% /email.php
14 35897 0.24% 111575 0.01% 0 0.00% 0 0.00% /forum/recent2.php
15 31664 0.21% 536631 0.03% 0 0.00% 0 0.00% /forum/spoiler.js
16 31648 0.21% 1330147 0.07% 0 0.00% 0 0.00% /forum/jquery.pack.js
17 31435 0.21% 128150 0.01% 0 0.00% 0 0.00% /forum/templates/rmw_jslib.js
18 28505 0.19% 2071541 0.11% 0 0.00% 0 0.00% /forum/memberlist.php
19 27903 0.19% 312201 0.02% 0 0.00% 0 0.00% /print.php
20 25764 0.17% 1172876 0.07% 0 0.00% 0 0.00% /forum/posting.php
21 25451 0.17% 22023 0.00% 0 0.00% 0 0.00% /favicon.ico
22 25186 0.17% 986421 0.05% 0 0.00% 0 0.00% /forum/faq.php
23 24509 0.16% 76038 0.00% 0 0.00% 0 0.00% /forum/warning/show.js
24 16629 0.11% 2390 0.00% 0 0.00% 0 0.00% /robots.txt
25 12410 0.08% 1270156 0.07% 0 0.00% 0 0.00% /contact.php
26 8291 0.06% 809264 0.04% 0 0.00% 0 0.00% /page.php
27 6555 0.04% 6631 0.00% 0 0.00% 0 0.00% /forum/warning/show_warning.php
28 5650 0.04% 65534 0.00% 0 0.00% 0 0.00% /webalizer/
29 5505 0.04% 29980 0.00% 0 0.00% 0 0.00% /forum/templates/quick_reply.js
30 5456 0.04% 235727 0.01% 0 0.00% 0 0.00% /forum/card.php

Top 10 of 17884 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3392347 22.64% 761827428 42.23% 0 0.00% 0 0.00% /forum/viewtopic.php
2 3533880 23.59% 735607195 40.78% 0 0.00% 0 0.00% /photo/displayimage.php
3 3322021 22.17% 121736823 6.75% 0 0.00% 0 0.00% /
4 1401166 9.35% 80483561 4.46% 0 0.00% 0 0.00% /photo/
5 163575 1.09% 17425129 0.97% 0 0.00% 0 0.00% /news.php
6 96056 0.64% 14795383 0.82% 0 0.00% 0 0.00% /forum/
7 93546 0.62% 8442972 0.47% 0 0.00% 0 0.00% /forum/viewforum.php
8 142089 0.95% 6442583 0.36% 0 0.00% 0 0.00% /forum/login.php
9 50444 0.34% 5276515 0.29% 0 0.00% 0 0.00% /comment.php
10 99982 0.67% 4724708 0.26% 0 0.00% 0 0.00% /forum/search.php

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 3392347 22.64% 181337 36.48% /forum/viewtopic.php
2 3322021 22.17% 175180 35.24% /
3 3533880 23.59% 51249 10.31% /photo/displayimage.php
4 96056 0.64% 25800 5.19% /forum/
5 163575 1.09% 7964 1.60% /news.php
6 50444 0.34% 7165 1.44% /comment.php
7 93546 0.62% 6175 1.24% /forum/viewforum.php
8 45214 0.30% 5999 1.21% /email.php
9 5456 0.04% 5176 1.04% /forum/card.php
10 8291 0.06% 5059 1.02% /page.php

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 3322021 22.17% 231606 46.60% /
2 3392347 22.64% 99682 20.05% /forum/viewtopic.php
3 3533880 23.59% 51196 10.30% /photo/displayimage.php
4 25764 0.17% 24833 5.00% /forum/posting.php
5 142089 0.95% 10130 2.04% /forum/login.php
6 96056 0.64% 8758 1.76% /forum/
7 68519 0.46% 7810 1.57% /forum/profile.php
8 45214 0.30% 7474 1.50% /email.php
9 50444 0.34% 7006 1.41% /comment.php
10 93546 0.62% 6389 1.29% /forum/viewforum.php

Top 30 of 74572 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1436899 9.59% 1424873 10.32% 314138376 17.41% 0 0.00% 0 0.00% 21956 4.41% 130.193.51.39
2 801387 5.35% 765776 5.55% 164518482 9.12% 0 0.00% 0 0.00% 139 0.03% 66.249.78.25
3 725533 4.84% 718505 5.21% 158296329 8.78% 0 0.00% 0 0.00% 8777 1.76% 130.193.51.32
4 644680 4.30% 640266 4.64% 140391080 7.78% 0 0.00% 0 0.00% 9359 1.88% 5.255.253.49
5 473653 3.16% 468114 3.39% 99875053 5.54% 0 0.00% 0 0.00% 2621 0.53% 130.193.51.25
6 439364 2.93% 435580 3.16% 89580332 4.97% 0 0.00% 0 0.00% 1836 0.37% 93.158.152.18
7 198980 1.33% 152255 1.10% 18965881 1.05% 0 0.00% 0 0.00% 8391 1.68% 68.180.229.120
8 163541 1.09% 149141 1.08% 10297420 0.57% 0 0.00% 0 0.00% 240 0.05% 217.69.133.251
9 162826 1.09% 148492 1.08% 10309752 0.57% 0 0.00% 0 0.00% 231 0.05% 217.69.133.249
10 162810 1.09% 148382 1.08% 10327667 0.57% 0 0.00% 0 0.00% 239 0.05% 217.69.133.253
11 162572 1.09% 148325 1.07% 10288331 0.57% 0 0.00% 0 0.00% 236 0.05% 217.69.133.250
12 162427 1.08% 148407 1.08% 10303482 0.57% 0 0.00% 0 0.00% 243 0.05% 217.69.133.252
13 162417 1.08% 148201 1.07% 10329633 0.57% 0 0.00% 0 0.00% 236 0.05% 217.69.133.21
14 161909 1.08% 147678 1.07% 10245471 0.57% 0 0.00% 0 0.00% 231 0.05% 217.69.133.248
15 161879 1.08% 147711 1.07% 10259699 0.57% 0 0.00% 0 0.00% 229 0.05% 217.69.133.191
16 154957 1.03% 152479 1.10% 24863078 1.38% 0 0.00% 0 0.00% 515 0.10% 141.8.183.26
17 150542 1.00% 147155 1.07% 27737947 1.54% 0 0.00% 0 0.00% 357 0.07% 141.8.132.66
18 110647 0.74% 102275 0.74% 21298055 1.18% 0 0.00% 0 0.00% 174 0.03% 66.249.66.30
19 77955 0.52% 76181 0.55% 6839289 0.38% 0 0.00% 0 0.00% 6 0.00% 217.69.143.46
20 77550 0.52% 75841 0.55% 6844590 0.38% 0 0.00% 0 0.00% 17 0.00% 217.69.143.43
21 77460 0.52% 75807 0.55% 6823346 0.38% 0 0.00% 0 0.00% 11 0.00% 217.69.143.47
22 77364 0.52% 75627 0.55% 6789875 0.38% 0 0.00% 0 0.00% 12 0.00% 217.69.143.42
23 77290 0.52% 75524 0.55% 6751962 0.37% 0 0.00% 0 0.00% 10 0.00% 217.69.143.45
24 77256 0.52% 75591 0.55% 6802282 0.38% 0 0.00% 0 0.00% 12 0.00% 217.69.143.51
25 77153 0.51% 75410 0.55% 6755683 0.37% 0 0.00% 0 0.00% 10 0.00% 217.69.143.44
26 77002 0.51% 75239 0.55% 6804206 0.38% 0 0.00% 0 0.00% 6 0.00% 217.69.143.48
27 76978 0.51% 75323 0.55% 6788324 0.38% 0 0.00% 0 0.00% 14 0.00% 217.69.143.49
28 76791 0.51% 75018 0.54% 6733457 0.37% 0 0.00% 0 0.00% 10 0.00% 217.69.143.50
29 76273 0.51% 70689 0.51% 14482653 0.80% 0 0.00% 0 0.00% 97 0.02% 66.249.64.95
30 69828 0.47% 68701 0.50% 829797 0.05% 0 0.00% 0 0.00% 614 0.12% 213.141.128.44

Top 10 of 74572 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1436899 9.59% 1424873 10.32% 314138376 17.41% 0 0.00% 0 0.00% 21956 4.41% 130.193.51.39
2 801387 5.35% 765776 5.55% 164518482 9.12% 0 0.00% 0 0.00% 139 0.03% 66.249.78.25
3 725533 4.84% 718505 5.21% 158296329 8.78% 0 0.00% 0 0.00% 8777 1.76% 130.193.51.32
4 644680 4.30% 640266 4.64% 140391080 7.78% 0 0.00% 0 0.00% 9359 1.88% 5.255.253.49
5 473653 3.16% 468114 3.39% 99875053 5.54% 0 0.00% 0 0.00% 2621 0.53% 130.193.51.25
6 439364 2.93% 435580 3.16% 89580332 4.97% 0 0.00% 0 0.00% 1836 0.37% 93.158.152.18
7 150542 1.00% 147155 1.07% 27737947 1.54% 0 0.00% 0 0.00% 357 0.07% 141.8.132.66
8 154957 1.03% 152479 1.10% 24863078 1.38% 0 0.00% 0 0.00% 515 0.10% 141.8.183.26
9 110647 0.74% 102275 0.74% 21298055 1.18% 0 0.00% 0 0.00% 174 0.03% 66.249.66.30
10 198980 1.33% 152255 1.10% 18965881 1.05% 0 0.00% 0 0.00% 8391 1.68% 68.180.229.120

Top 30 of 2443 Total Referrers
# Hits Referrer
1 8699787 58.07% - (Direct Request)
2 1814530 12.11% kozhuhovo.com/forum/viewtopic.php
3 1628145 10.87% kozhuhovo.com/
4 772864 5.16% go.mail.ru/search_images
5 483242 3.23% kozhuhovo.com/forum/index.php
6 403348 2.69% kozhuhovo.com/news.php
7 310290 2.07% kozhuhovo.com/index.php
8 115641 0.77% kozhuhovo.com/comment.php
9 96462 0.64% kozhuhovo.com/page.php
10 73699 0.49% kozhuhovo.com/forum/viewforum.php
11 57450 0.38% kozhuhovo.com/email.php
12 55907 0.37% kozhuhovo.com/photo/login.php
13 50050 0.33% kozhuhovo.com/photo/ratepic.php
14 47605 0.32% kozhuhovo.com/forum/
15 34494 0.23% www.kozhuhovo.com
16 32775 0.22% kozhuhovo.com/print.php
17 32040 0.21% kozhuhovo.com/forum/login.php
18 26564 0.18% kozhuhovo.com/forum/privmsg.php
19 25524 0.17% kozhuhovo.com/forum/search.php
20 24002 0.16% kozhuhovo.com/forum/profile.php
21 22793 0.15% kozhuhovo.com/forum/posting.php
22 20143 0.13% kozhuhovo.com/photo/displayimage.php
23 18207 0.12% kozhuhovo.com/contact.php
24 16960 0.11% kozhuhovo.com
25 15461 0.10% yandex.ru/clck/jsredir
26 12432 0.08% www.google.ru/
27 10967 0.07% kozhuhovo.com/photo/index.php
28 10225 0.07% www.kozhuhovo.com/forum/viewtopic.php
29 8238 0.05% kozhuhovo.com/photo/addfav.php
30 5125 0.03% kozhuhovo.com/photo/thumbnails.php

Top 20 of 55 Total Search Strings
# Hits Search String
1 5 4.59% aec.uni.lodz.pl/sale-prednisolone/
2 5 4.59% profi25.ru/drugstore/inderal-cheap.html
3 5 4.59% redeemedfinds.com/erythromycin-price/
4 5 4.59% river-bar.co.il/buy-synthroid/
5 5 4.59% schwangere-hausfrauen.sex-blog.org/2016/01/31/doxycycline-cost/
6 5 4.59% scrim.blogtown.co.nz/2016/01/31/cost-dapoxetine/
7 5 4.59% silvergroveschool.com/index.php/2016/01/31/price-kamagra/
8 5 4.59% simaarslan.com/order-accutane.html
9 5 4.59% slayback-health.com/erythromycin-purchase/
10 4 3.67% socks4 proxy
11 4 3.67% деревянная кухня своими руками
12 3 2.75% телефонная доска объявлений
13 3 2.75% цукерка саду
14 2 1.83% free proxy 50/50
15 2 1.83% Леруа мерлен открытие светозерская 5
16 2 1.83% в подьезде эилого дома в микрорайоне кожухово
17 2 1.83% маршрутное такси в час пик
18 2 1.83% описание картины кившенко военные игры потешных войск петра 1 под селом подуздал
19 2 1.83% пирсинг кожухово
20 2 1.83% убийство в кожухово

Top 15 of 11715 Total User Agents
# Hits User Agent
1 4251950 28.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1333479 8.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1300400 8.68% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 772799 5.16% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +http://go.mail.ru/help/robots)
5 763698 5.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 247161 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 222197 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 210586 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
9 200810 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 157591 1.05% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
11 155147 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 148133 0.99% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 140452 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
14 125784 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 100994 0.67% Mozilla/4.0 (compatible;)

Usage by Location for February 2016

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 7653961 51.09% 7116294 51.56% 974870267 54.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 2884882 19.25% 2660716 19.28% 525314896 29.12% 0 0.00% 0 0.00% United States
3 2614599 17.45% 2436741 17.66% 224455013 12.44% 0 0.00% 0 0.00% Germany
4 1399537 9.34% 1223310 8.86% 37967176 2.10% 0 0.00% 0 0.00% Russian Federation
5 114942 0.77% 111695 0.81% 14113355 0.78% 0 0.00% 0 0.00% Great Britain (UK)
6 113023 0.75% 87614 0.63% 14937669 0.83% 0 0.00% 0 0.00% China
7 53174 0.35% 39742 0.29% 2708151 0.15% 0 0.00% 0 0.00% Ukraine
8 27896 0.19% 26849 0.19% 724124 0.04% 0 0.00% 0 0.00% Kuwait
9 16368 0.11% 15745 0.11% 1350560 0.07% 0 0.00% 0 0.00% France
10 13221 0.09% 9788 0.07% 1709313 0.09% 0 0.00% 0 0.00% Bulgaria
11 9249 0.06% 6996 0.05% 391261 0.02% 0 0.00% 0 0.00% Italy
12 6320 0.04% 6027 0.04% 251792 0.01% 0 0.00% 0 0.00% Austria
13 5782 0.04% 5565 0.04% 205316 0.01% 0 0.00% 0 0.00% Lithuania
14 5498 0.04% 5329 0.04% 302363 0.02% 0 0.00% 0 0.00% Sweden
15 5468 0.04% 4502 0.03% 336964 0.02% 0 0.00% 0 0.00% Switzerland
16 5190 0.03% 4852 0.04% 180172 0.01% 0 0.00% 0 0.00% Kazakhstan
17 4055 0.03% 2115 0.02% 63637 0.00% 0 0.00% 0 0.00% Luxembourg
18 3084 0.02% 2331 0.02% 127323 0.01% 0 0.00% 0 0.00% Belgium
19 3013 0.02% 2797 0.02% 295295 0.02% 0 0.00% 0 0.00% Netherlands
20 2750 0.02% 2465 0.02% 138214 0.01% 0 0.00% 0 0.00% Romania
21 2504 0.02% 2159 0.02% 207014 0.01% 0 0.00% 0 0.00% Canada
22 2349 0.02% 1869 0.01% 298555 0.02% 0 0.00% 0 0.00% Brazil
23 2129 0.01% 1998 0.01% 63419 0.00% 0 0.00% 0 0.00% Georgia
24 2002 0.01% 1727 0.01% 284701 0.02% 0 0.00% 0 0.00% Australia
25 1930 0.01% 1847 0.01% 75236 0.00% 0 0.00% 0 0.00% Poland
26 1724 0.01% 1649 0.01% 76479 0.00% 0 0.00% 0 0.00% Latvia
27 1704 0.01% 1667 0.01% 49284 0.00% 0 0.00% 0 0.00% Estonia
28 1662 0.01% 1311 0.01% 236272 0.01% 0 0.00% 0 0.00% Thailand
29 1649 0.01% 1288 0.01% 66857 0.00% 0 0.00% 0 0.00% Tajikistan
30 1530 0.01% 1283 0.01% 245765 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01